<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TourDeFranceBookmaker.com &#124; Tour de France Betting &#124; Bookmakers Tour de France</title>
	<atom:link href="http://www.tourdefrancebookmaker.com/Betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourdefrancebookmaker.com/Betting</link>
	<description>Tour de France Betting. Lance Armstrong Betting</description>
	<pubDate>Fri, 03 Jul 2009 16:56:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Best betting experience!</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/best-betting-experience/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/best-betting-experience/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[zbet]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=84</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ads.betfair.com/redirect.aspx?pid=4728&amp;bid=3329"><img src="http://ads.betfair.com/renderImage.aspx?pid=4728&amp;bid=3329" border="0" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/best-betting-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You are the Bookmaker!</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/you-are-the-bookmaker/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/you-are-the-bookmaker/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You are the Bookmaker]]></category>

		<category><![CDATA[back and lay]]></category>

		<category><![CDATA[back and lay trading]]></category>

		<category><![CDATA[betfair america]]></category>

		<category><![CDATA[betfair australia]]></category>

		<category><![CDATA[betfair australia bonus]]></category>

		<category><![CDATA[betfair canada]]></category>

		<category><![CDATA[betfair le tour]]></category>

		<category><![CDATA[betfair trading]]></category>

		<category><![CDATA[betfair trading guide]]></category>

		<category><![CDATA[betting at betfair]]></category>

		<category><![CDATA[bonus betfair]]></category>

		<category><![CDATA[cycling betting betfair]]></category>

		<category><![CDATA[le tour de france betfair]]></category>

		<category><![CDATA[live in play betfair]]></category>

		<category><![CDATA[promotion betfair]]></category>

		<category><![CDATA[what the fuck is betfair]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=81</guid>
		<description><![CDATA[The best betting experience nowadays is by distance Betfair ! At the world leading betting index you can back and lay your selections. You can bet on an outcome and against an outcome. You can trade your bets in play, and take profit from the change in odds at the betting market. You can even [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://www.voetbalbookmaker.com/bookieyo2.gif" alt="" width="120" height="120" />The best betting experience nowadays is by distance Betfair ! At the world leading betting index you can back and lay your selections. You can bet on an outcome and against an outcome. You can trade your bets in play, and take profit from the change in odds at the betting market. You can even make a fortune by being the bookmaker your self! Betfair rocks!</p>
<p style="text-align: justify;"><a href="http://ads.betfair.com/redirect.aspx?pid=4728&amp;bid=3396">Betfair Canada Bonus</a> - <a href="http://ads.betfair.com/redirect.aspx?pid=4728&amp;bid=3090">Betfair Australia Bonus</a> - <a href="http://ads.betfair.com/redirect.aspx?pid=4728&amp;bid=3339">Betfair Bonus UK</a> - <a href="http://ads.betfair.com/redirect.aspx?pid=4728&amp;bid=2133">Rest of Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/you-are-the-bookmaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bookmaker Bonus</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/bookmaker-bonus/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/bookmaker-bonus/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tour Bonus]]></category>

		<category><![CDATA[australia betfair bonus]]></category>

		<category><![CDATA[australia cycling betting]]></category>

		<category><![CDATA[australia sportsbook bonus]]></category>

		<category><![CDATA[bet us bonus]]></category>

		<category><![CDATA[betfair canada bonus]]></category>

		<category><![CDATA[betfair offers]]></category>

		<category><![CDATA[bonus sportsbook]]></category>

		<category><![CDATA[bookmaker bonus tour de france]]></category>

		<category><![CDATA[bookmaker promoties]]></category>

		<category><![CDATA[bookmakers]]></category>

		<category><![CDATA[canadian betfair bonus]]></category>

		<category><![CDATA[cycling bookmaker bonus]]></category>

		<category><![CDATA[free bets tour de france]]></category>

		<category><![CDATA[promotioncode le tour]]></category>

		<category><![CDATA[sportbooks free bets]]></category>

		<category><![CDATA[tour de france first deposit bonus]]></category>

		<category><![CDATA[tour of france bonus]]></category>

		<category><![CDATA[unibet betting bonus]]></category>

		<category><![CDATA[unibet promotioncode tour de france]]></category>

		<category><![CDATA[unibet tour de france bonus]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=79</guid>
		<description><![CDATA[As betting industry insiders, Tour de France Bookmaker teamed up with the best Tour de France bookmakers in the world, so that you can take profit from a massive sign up bonus, to bet more than 400 dollar or equivalent free on the Tour de France. No matter where you are coming from, Tour de [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Tour de France Bookmaker Bonus`" src="http://www.voetbalbookmaker.com/tourdiablo.gif" alt="" width="120" height="120" />As betting industry insiders, Tour de France Bookmaker teamed up with the best Tour de France bookmakers in the world, so that you can take profit from a massive sign up bonus, to bet more than 400 dollar or equivalent free on the Tour de France. No matter where you are coming from, Tour de France bookmaker has the best bonuses for Tour fans in Australia, Canada, Europe or the United States! Hell Yeah!<span id="more-79"></span></p>
<p><strong>William Hill Bonus code: f25</strong></p>
<p>One of the most respected bookmakers in the world William Hill. A traditional way of betting, at this typically English bookmaker.</p>
<p><script language=javascript src="http://ads.williamhill.com/ad.aspx?pid=112834&#038;bid=1820"></script></p>
<p><strong>Unibet Bonus</strong></p>
<p>Probably the best bookmaker to bet on the Tour de France. Former Cycling team owner Unibet has dailly more than 200 Tour de France bets available!! Pick up your bonus today!</p>
<p><script language=javascript src="http://adserving.unibet.com/ad.aspx?pid=8339&#038;bid=7222"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/bookmaker-bonus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour Predictions Michael Boogerd</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/tour-predictions-michael-boogerd/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/tour-predictions-michael-boogerd/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tour Predictions]]></category>

		<category><![CDATA[advise tour de france]]></category>

		<category><![CDATA[Armstrong Predictions Tour de France]]></category>

		<category><![CDATA[betting picks tour de france]]></category>

		<category><![CDATA[Cycling betting predictions]]></category>

		<category><![CDATA[Michael Boogerd betting picks]]></category>

		<category><![CDATA[picks tour de france]]></category>

		<category><![CDATA[predictions tour 2009]]></category>

		<category><![CDATA[tips tour de france betting]]></category>

		<category><![CDATA[tips tour de france bookmaker]]></category>

		<category><![CDATA[tour de france predictions]]></category>

		<category><![CDATA[Unibet Betweters]]></category>

		<category><![CDATA[Unibet predictions]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=71</guid>
		<description><![CDATA[At Tour de France Bookmaker you will find the daily Unibet predictions of Dutch Tour de France legend Michael Boogerd. Boogerd will gather up with Leontien van Moorsel, former Womans World Champion, to give you the best available betting picks for this years topclass Cycling Event!
Lets give you a good look in the career of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Tour de France predicitions" src="http://www.voetbalbookmaker.com/unitipsboogie.gif" alt="" width="120" height="120" />At Tour de France Bookmaker you will find the daily Unibet predictions of Dutch Tour de France legend Michael Boogerd. Boogerd will gather up with Leontien van Moorsel, former Womans World Champion, to give you the best available betting picks for this years topclass Cycling Event!</p>
<p style="text-align: justify;">Lets give you a good look in the career of this world cycling legends:<span id="more-71"></span></p>
<p style="text-align: justify;">Full name 	Michael Boogerd<br />
Nickname 	Boogey<br />
Date of birth 	May 28, 1972 (1972-05-28) (age 37)<br />
Country 	 Netherlands<br />
Height 	1.78 m (5 ft 10 in)<br />
Weight 	62.5 kg (138 lb; 9.84 st)<br />
Team information<br />
Current team 	Retired<br />
Discipline 	Road<br />
Role 	Rider<br />
Rider type 	Classics specialist<br />
Professional team(s)1<br />
1993-1994<br />
1995<br />
1996-2007 	WordPerfect<br />
Novell<br />
Rabobank<br />
Major wins<br />
Flag of the Netherlands National Champion (1997, 1998, 2006)<br />
Paris Nice (1999)<br />
Amstel Gold Race (1999)<br />
Tour de France, 2 stages<br />
Infobox last updated on:<br />
December 9, 2007</p>
<p style="text-align: justify;">1 Team names given are those prevailing<br />
at time of rider beginning association with that team.</p>
<p style="text-align: justify;">Michael Boogerd (born May 28, 1972 in The Hague) is a Dutch former professional road bicycle racer. He was one of the leaders of a generation of Dutch cyclists in the late 1990s and early 2000s, together with teammante Erik Dekker, even inspiring Dutch authors to write a book called &#8220;Michael &amp; Erik&#8221; about this generation, and the two of them in particular.</p>
<p style="text-align: justify;">He began his professional career in 1994, joining WordPerfect. In 1995 the team changed name to Novell, before Rabobank in 1996 became main sponsor and name for the team. Boogerd stayed with the team his entire career.</p>
<p style="text-align: justify;">His speciality were hilly classics like Liège-Bastogne-Liège, La Fleche Wallonne and the Amstel Gold Race in the Ardennes week and the Lombardian races in the Fall, as well as mountain-stages. He has won two stages in Tour de France (1996, 2002) as well as the Amstel Gold Race and Paris-Nice. He has been Dutch Champion three times, in 1997, 1998 and in 2006. In addition to these major victories, Boogerd scored a large number of podium finishes in his favorite spring classics, which gave him a reputation in the Netherlands of being 2nd or 3rd more often than winning - a notion he dismissed in a 2007 interview looking back at his career.</p>
<p style="text-align: justify;">In the 1998 Tour de France, Boogerd finished 5th overall in the General Classification, his highest finish ever in the Tour. His main result in the 2005 Tour de France was on stage 15, where he finished 4th, 57 seconds behind stage winner, George Hincapie. In the 2006 Tour de France, Boogerd&#8217;s role was to support Rabobank team leader Denis Menchov in the Alps and Pyrenees. He rode exceptionally well helping his team captain to 6th overall and Michael Rasmussen to the Polka Dot jersey.</p>
<p style="text-align: justify;">He is known for gritting his super-white teeth[citation needed]. His nickname is the &#8220;Boogie-man&#8221;. Boogerd ended his career in 2007, with a 12th place in the World Championship road race in Stuttgart. His planned last race was the 2007 Giro di Lombardia, but a fall in the weeks before made him unable to participate.[1].</p>
<p style="text-align: justify;">After his active career, Boogerd has done freelance promotional activities for Rabobank, and is frequently seen or heard on tv during live coverage of major races, both on Dutch and Belgium television.</p>
<p style="text-align: justify;">Michael lives in the Belgium town Essen with his wife Nerena and son Mikai.<br />
Michael Boogerd</p>
<p style="text-align: justify;">[edit] Major Results</p>
<p style="text-align: justify;">1996<br />
Tour de France stage 6<br />
31st Overall, Tour de France<br />
1997<br />
Flag of the Netherlands Dutch National Road Race Championship<br />
16th Overall, Tour de France<br />
1998<br />
5th Overall, Tour de France<br />
4th, Amstel Gold Race<br />
Flag of the Netherlands Dutch National Road Race Championship<br />
1999<br />
1st, Paris-Nice<br />
1st, Giro dell&#8217;Emilia<br />
1st, Amstel Gold Race<br />
1st, Gran Premio Bruno Beghelli<br />
2001<br />
10th Overall, Tour de France<br />
9th, Amstel Gold Race<br />
1st, Setmana Catalana<br />
1st, Brabantse Pijl<br />
2002<br />
3rd, Amstel Gold Race<br />
Tour de France stage 16<br />
12th Overall, Tour de France<br />
Ronde van Nederland stage 6<br />
2003<br />
1st, Brabantse Pijl<br />
2nd, Amstel Gold Race<br />
2004<br />
2nd, Amstel Gold Race<br />
2005<br />
7th Overall, Vuelta al País Vasco<br />
2nd, Amstel Gold Race<br />
3rd, Liège-Bastogne-Liège<br />
24th Overall, Tour de France</p>
<p style="text-align: justify;">4th, Stage 15</p>
<p style="text-align: justify;">6th Overall, Tour of Poland<br />
2006<br />
5th Overall, Tirreno-Adriatico<br />
3rd, Amstel Gold Race<br />
5th, Liège-Bastogne-Liège<br />
Flag of the Netherlands Dutch National Road Race Championship<br />
13th Overall, Tour de France</p>
<p style="text-align: justify;">6th, Stage 11<br />
7th, Stage 14<br />
5th, Stage 17</p>
<p style="text-align: justify;">4th, Züri-Metzgete<br />
8th, Giro di Lombardia<br />
2007<br />
12th Overall, Tour de France</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/tour-predictions-michael-boogerd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting on the Tour de France 2009</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/betting-on-the-tour-de-france-2009/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/betting-on-the-tour-de-france-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tour de France betting]]></category>

		<category><![CDATA[bookmaker bonus tour de france]]></category>

		<category><![CDATA[bookmaker tour de france]]></category>

		<category><![CDATA[bookmakers lance armstrong]]></category>

		<category><![CDATA[bookmakers tour de france]]></category>

		<category><![CDATA[cycling betting]]></category>

		<category><![CDATA[free bets tour de france]]></category>

		<category><![CDATA[lance armstrong betting]]></category>

		<category><![CDATA[online sportsbook cycling]]></category>

		<category><![CDATA[sportsbook tour de france]]></category>

		<category><![CDATA[tour de france betfair trading]]></category>

		<category><![CDATA[tour de france betting]]></category>

		<category><![CDATA[tour de france flutters]]></category>

		<category><![CDATA[wagering lance armstrong]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=66</guid>
		<description><![CDATA[At the internet there are excellent bookmakers around to wager a bet on the Tour de France, the world most exicting cycling competition. With a bet on Lance Armstrong or any of his competitors, it will be a thrill  to watch the live coverage of the Tour de France.

&#8220;>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At the internet there are excellent bookmakers around to wager a bet on the Tour de France, the world most exicting cycling competition. With a bet on Lance Armstrong or any of his competitors, it will be a thrill  to watch the live coverage of the Tour de France.</p>
<p style="text-align: justify;">
<p><iframe frameborder=0 width=650 height=1000 scrolling=no src="http://www.voetbalbookmaker.com/tourdefrancequoteringenwinnaareindklassement.html"></iframe>&#8220;></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/betting-on-the-tour-de-france-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quickstep</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/quickstep/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/quickstep/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quickstep]]></category>

		<category><![CDATA[Favorites Tour de France]]></category>

		<category><![CDATA[information about Quickstep]]></category>

		<category><![CDATA[line up Tour de France Quickstep]]></category>

		<category><![CDATA[members Quickstep]]></category>

		<category><![CDATA[predictions Tour de France]]></category>

		<category><![CDATA[preview Tour de France]]></category>

		<category><![CDATA[Quickstep betting]]></category>

		<category><![CDATA[Quickstep bookmakers]]></category>

		<category><![CDATA[Quickstep information]]></category>

		<category><![CDATA[Quickstep news]]></category>

		<category><![CDATA[Quickstep Squad]]></category>

		<category><![CDATA[statistics Quickstep]]></category>

		<category><![CDATA[Tour de France competitors]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=64</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder=0 width=650 height=1000 scrolling=no src="http://www.voetbalbookmaker.com/quickstep.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/quickstep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rabobank</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/rabobank/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/rabobank/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rabobank]]></category>

		<category><![CDATA[Favorites Tour de France]]></category>

		<category><![CDATA[information about Rabobank]]></category>

		<category><![CDATA[line up Tour de France Rabobank]]></category>

		<category><![CDATA[members Rabobank]]></category>

		<category><![CDATA[predictions Tour de France]]></category>

		<category><![CDATA[preview Tour de France]]></category>

		<category><![CDATA[Rabobank betting]]></category>

		<category><![CDATA[Rabobank bookmakers]]></category>

		<category><![CDATA[Rabobank information]]></category>

		<category><![CDATA[Rabobank news]]></category>

		<category><![CDATA[Rabobank Squad]]></category>

		<category><![CDATA[Rabobank Unibet]]></category>

		<category><![CDATA[statistics Rabobank]]></category>

		<category><![CDATA[Tour de France competitors]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=62</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder=0 width=650 height=1000 scrolling=no src="http://www.voetbalbookmaker.com/rabobank.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/rabobank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skil - Shimano</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/skil-shimano/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/skil-shimano/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Skil-Shimano]]></category>

		<category><![CDATA[Favorites Tour de France]]></category>

		<category><![CDATA[information about Skil - Shimano]]></category>

		<category><![CDATA[line up Tour de France Skil - Shimano]]></category>

		<category><![CDATA[members Skil - Shimano]]></category>

		<category><![CDATA[predictions Tour de France]]></category>

		<category><![CDATA[preview Tour de France]]></category>

		<category><![CDATA[Skil - Shimano betting]]></category>

		<category><![CDATA[Skil - Shimano bookmakers]]></category>

		<category><![CDATA[Skil - Shimano information]]></category>

		<category><![CDATA[Skil - Shimano news]]></category>

		<category><![CDATA[Skil - Shimano Squad]]></category>

		<category><![CDATA[statistics Skil - Shimano]]></category>

		<category><![CDATA[Tour de France competitors]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=60</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder=0 width=650 height=1000 scrolling=no src="http://www.voetbalbookmaker.com/skil.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/skil-shimano/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saxo Bank</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/saxo-bank/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/saxo-bank/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Saxo Bank]]></category>

		<category><![CDATA[Favorites Tour de France]]></category>

		<category><![CDATA[information about Saxo Bank]]></category>

		<category><![CDATA[line up Tour de France Saxo Bank]]></category>

		<category><![CDATA[members Saxo Bank]]></category>

		<category><![CDATA[predictions Tour de France]]></category>

		<category><![CDATA[preview Tour de France]]></category>

		<category><![CDATA[Saxo Bank betting]]></category>

		<category><![CDATA[Saxo Bank bookmakers]]></category>

		<category><![CDATA[Saxo Bank information]]></category>

		<category><![CDATA[Saxo Bank news]]></category>

		<category><![CDATA[Saxo Bank Squad]]></category>

		<category><![CDATA[statistics Saxo Bank]]></category>

		<category><![CDATA[team saxobank]]></category>

		<category><![CDATA[Tour de France competitors]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=58</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder=0 width=650 height=1000 scrolling=no src="http://www.voetbalbookmaker.com/saxobank.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/saxo-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silence-Lotto</title>
		<link>http://www.tourdefrancebookmaker.com/Betting/2009/silence-lotto/</link>
		<comments>http://www.tourdefrancebookmaker.com/Betting/2009/silence-lotto/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silence-Lotto]]></category>

		<category><![CDATA[Favorites Tour de France]]></category>

		<category><![CDATA[information about Silence-Lotto]]></category>

		<category><![CDATA[line up Tour de France Silence-Lotto]]></category>

		<category><![CDATA[members Silence-Lotto]]></category>

		<category><![CDATA[predictions Tour de France]]></category>

		<category><![CDATA[preview Tour de France]]></category>

		<category><![CDATA[Silence-Lotto betting]]></category>

		<category><![CDATA[Silence-Lotto bookmakers]]></category>

		<category><![CDATA[Silence-Lotto information]]></category>

		<category><![CDATA[Silence-Lotto news]]></category>

		<category><![CDATA[Silence-Lotto Squad]]></category>

		<category><![CDATA[statistics Silence-Lotto]]></category>

		<category><![CDATA[team Silence Lotto]]></category>

		<category><![CDATA[Tour de France competitors]]></category>

		<guid isPermaLink="false">http://www.tourdefrancebookmaker.com/Betting/?p=56</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder=0 width=650 height=1000 scrolling=no src="http://www.voetbalbookmaker.com/silencelotto.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdefrancebookmaker.com/Betting/2009/silence-lotto/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
